517 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 516 | May 10, 2026 | Bread for 60 Families | Food Aid | North Gaza | $150 | |
| 517 | May 10, 2026 | Food Parcel for 15 Families | Food Aid | Deir Al Balah | $150 | |
| 512 | May 07, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Deir Al Balah | $200 | |
| 513 | May 07, 2026 | Bread for 35 Families | Food Aid | North Gaza | $125 | |
| 514 | May 07, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $200 | |
| 515 | May 07, 2026 | 1 Water Truck ( 7000 Liters) | Water Supply | North Gaza | $230 | |
| 511 | May 06, 2026 | 1 Water Truck ( 5000 Liters) | Water Supply | North Gaza | $230 | |
| 510 | May 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $220 | |
| 509 | May 03, 2026 | Bread for 50 Familes | Food Aid | — | $200 | |
| 507 | Apr 30, 2026 | Formula Milk for 14 Children | Baby Food & Hygiene | — | $140 | |
| 506 | Apr 29, 2026 | Bread for 40 Familes | Food Aid | — | $140 | |
| 508 | Apr 29, 2026 | Bread for 38 Families | Food Aid | — | $120 | |
| 503 | Apr 27, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $230 | |
| 504 | Apr 27, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 505 | Apr 27, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 502 | Apr 26, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $220 | |
| 499 | Apr 25, 2026 | 1 Water Truck (7000 Liters) Courtesy: Mr. Shawkat Ali | Water Supply | — | $220 | |
| 500 | Apr 25, 2026 | Formula Milk for 30 Children | Baby Food & Hygiene | — | $250 | |
| 501 | Apr 25, 2026 | Bread for 35 Families Courtesy: Peace Foundation BD | Food Aid | — | $150 | |
| 497 | Apr 24, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 498 | Apr 24, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 496 | Apr 23, 2026 | Bread for 20 Familes | Food Aid | — | $100 | |
| 495 | Apr 20, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 493 | Apr 19, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $220 |
Page 1 of 22 (517 total)