293 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 515 | May 07, 2026 | 1 Water Truck ( 7000 Liters) | Water Supply | North Gaza | $230 | |
| 514 | May 07, 2026 | 1 Water Truck (5000 Liters) | Water Supply | North Gaza | $200 | |
| 512 | May 07, 2026 | 1 Water Truck (5000 Liters) | Water Supply | Deir Al Balah | $200 | |
| 511 | May 06, 2026 | 1 Water Truck ( 5000 Liters) | Water Supply | North Gaza | $230 | |
| 510 | May 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $220 | |
| 505 | Apr 27, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 504 | Apr 27, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 503 | Apr 27, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $230 | |
| 502 | Apr 26, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $220 | |
| 499 | Apr 25, 2026 | 1 Water Truck (7000 Liters) Courtesy: Mr. Shawkat Ali | Water Supply | — | $220 | |
| 498 | Apr 24, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 497 | Apr 24, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 495 | Apr 20, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 494 | Apr 19, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $220 | |
| 493 | Apr 19, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $220 | |
| 491 | Apr 15, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 489 | Apr 13, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 487 | Apr 12, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $220 | |
| 485 | Apr 11, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 484 | Apr 09, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $230 | |
| 480 | Apr 07, 2026 | 1 Water Truck (7000 Liters) Courtesy: Power Grid Employees | Water Supply | — | $230 | |
| 479 | Apr 07, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 482 | Apr 06, 2026 | 1 Water Truck (5000 Liters) (Partially Funded) | Water Supply | — | $150 | |
| 477 | Apr 05, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 |
Page 1 of 13 (293 total)