FGFund for Gaza

293 entries on file

The impact log

Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.

#DateDescriptionCategoryAreaAmountProof
515May 07, 20261 Water Truck ( 7000 Liters)Water SupplyNorth Gaza$230
514May 07, 20261 Water Truck (5000 Liters)Water SupplyNorth Gaza$200
512May 07, 20261 Water Truck (5000 Liters)Water SupplyDeir Al Balah$200
511May 06, 20261 Water Truck ( 5000 Liters)Water SupplyNorth Gaza$230
510May 04, 20261 Water Truck (7000 Liters)Water Supply$220
505Apr 27, 20261 Water Truck (7000 Liters)Water Supply$230
504Apr 27, 20261 Water Truck (7000 Liters)Water Supply$230
503Apr 27, 20261 Water Truck (5000 Liters)Water Supply$230
502Apr 26, 20261 Water Truck (5000 Liters)Water Supply$220
499Apr 25, 20261 Water Truck (7000 Liters) Courtesy: Mr. Shawkat AliWater Supply$220
498Apr 24, 20261 Water Truck (7000 Liters)Water Supply$230
497Apr 24, 20261 Water Truck (7000 Liters)Water Supply$230
495Apr 20, 20261 Water Truck (7000 Liters)Water Supply$230
494Apr 19, 20261 Water Truck (5000 Liters)Water Supply$220
493Apr 19, 20261 Water Truck (7000 Liters)Water Supply$220
491Apr 15, 20261 Water Truck (7000 Liters)Water Supply$230
489Apr 13, 20261 Water Truck (6000 Liters)Water Supply$230
487Apr 12, 20261 Water Truck (7000 Liters)Water Supply$220
485Apr 11, 20261 Water Truck (7000 Liters)Water Supply$230
484Apr 09, 20261 Water Truck (5000 Liters)Water Supply$230
480Apr 07, 20261 Water Truck (7000 Liters) Courtesy: Power Grid EmployeesWater Supply$230
479Apr 07, 20261 Water Truck (6000 Liters)Water Supply$230
482Apr 06, 20261 Water Truck (5000 Liters) (Partially Funded)Water Supply$150
477Apr 05, 20261 Water Truck (7000 Liters)Water Supply$230
Page 1 of 13 (293 total)