517 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 494 | Apr 19, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $220 | |
| 490 | Apr 15, 2026 | Bread for 35 Families | Food Aid | — | $140 | |
| 491 | Apr 15, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 492 | Apr 15, 2026 | Formula Milk for 14 Children | Baby Food & Hygiene | — | $140 | |
| 488 | Apr 13, 2026 | Bread for 40 Families Courtesy: Power Grid Employees | Food Aid | — | $150 | |
| 489 | Apr 13, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 487 | Apr 12, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $220 | |
| 485 | Apr 11, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 486 | Apr 11, 2026 | Bread for 50 Families | Food Aid | — | $160 | |
| 484 | Apr 09, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $230 | |
| 483 | Apr 08, 2026 | Bread for 50 Families Courtesy: Power Grid Employees | Food Aid | — | $150 | |
| 479 | Apr 07, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 480 | Apr 07, 2026 | 1 Water Truck (7000 Liters) Courtesy: Power Grid Employees | Water Supply | — | $230 | |
| 481 | Apr 07, 2026 | Formula Milk for 30 Children Courtesy: Power Grid Bangladesh PLC | Baby Food & Hygiene | — | $300 | |
| 478 | Apr 06, 2026 | Bread for 32 Families | Food Aid | — | $120 | |
| 482 | Apr 06, 2026 | 1 Water Truck (5000 Liters) (Partially Funded) | Water Supply | — | $150 | |
| 477 | Apr 05, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 474 | Apr 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $300 | |
| 475 | Apr 04, 2026 | Bread For 32 Families | Food Aid | — | $120 | |
| 476 | Apr 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 470 | Apr 02, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 471 | Apr 02, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $250 | |
| 472 | Apr 02, 2026 | Bread for 42 Families | Food Aid | — | $200 | |
| 473 | Apr 02, 2026 | Formula Milk for 28 Babies Courtesy: Rahmat Foundation | Baby Food & Hygiene | — | $280 |
Page 2 of 22 (517 total)