293 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 474 | Apr 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $300 | |
| 476 | Apr 04, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $230 | |
| 470 | Apr 02, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 471 | Apr 02, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $250 | |
| 469 | Apr 01, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $200 | |
| 468 | Mar 30, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 466 | Mar 27, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $230 | |
| 463 | Mar 26, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $250 | |
| 464 | Mar 26, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $200 | |
| 461 | Mar 25, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $250 | |
| 462 | Mar 25, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $250 | |
| 457 | Mar 24, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $250 | |
| 459 | Mar 24, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $250 | |
| 460 | Mar 24, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $250 | |
| 451 | Mar 23, 2026 | Water Distribution 4000Ltr | Water Supply | — | $250 | |
| 452 | Mar 23, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $250 | |
| 453 | Mar 23, 2026 | 1 Water Truck (5000 Liters) | Water Supply | — | $250 | |
| 454 | Mar 23, 2026 | 1 Water Truck (6000 Liters) | Water Supply | — | $250 | |
| 449 | Mar 22, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $250 | |
| 438 | Mar 20, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $300 | |
| 417 | Mar 19, 2026 | 1 Water Truck (7000 Liters) | Water Supply | — | $250 | |
| 432 | Mar 19, 2026 | Water Distribution 6000Ltr Courtesy: Power Grid Employees | Water Supply | — | $250 | |
| 433 | Mar 19, 2026 | Water Distribution 5000Ltr | Water Supply | — | $250 | |
| 435 | Mar 19, 2026 | Water Distribution (5000 Ltr) | Water Supply | — | $250 |
Page 2 of 13 (293 total)