FGFund for Gaza

293 entries on file

The impact log

Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.

#DateDescriptionCategoryAreaAmountProof
474Apr 04, 20261 Water Truck (7000 Liters)Water Supply$300
476Apr 04, 20261 Water Truck (7000 Liters)Water Supply$230
470Apr 02, 20261 Water Truck (6000 Liters)Water Supply$230
471Apr 02, 20261 Water Truck (5000 Liters)Water Supply$250
469Apr 01, 20261 Water Truck (5000 Liters)Water Supply$200
468Mar 30, 20261 Water Truck (6000 Liters)Water Supply$230
466Mar 27, 20261 Water Truck (6000 Liters)Water Supply$230
463Mar 26, 20261 Water Truck (7000 Liters)Water Supply$250
464Mar 26, 20261 Water Truck (5000 Liters)Water Supply$200
461Mar 25, 20261 Water Truck (7000 Liters)Water Supply$250
462Mar 25, 20261 Water Truck (5000 Liters)Water Supply$250
457Mar 24, 20261 Water Truck (6000 Liters)Water Supply$250
459Mar 24, 20261 Water Truck (6000 Liters)Water Supply$250
460Mar 24, 20261 Water Truck (5000 Liters)Water Supply$250
451Mar 23, 2026Water Distribution 4000LtrWater Supply$250
452Mar 23, 20261 Water Truck (5000 Liters)Water Supply$250
453Mar 23, 20261 Water Truck (5000 Liters)Water Supply$250
454Mar 23, 20261 Water Truck (6000 Liters)Water Supply$250
449Mar 22, 20261 Water Truck (7000 Liters)Water Supply$250
438Mar 20, 20261 Water Truck (7000 Liters)Water Supply$300
417Mar 19, 20261 Water Truck (7000 Liters)Water Supply$250
432Mar 19, 2026Water Distribution 6000Ltr Courtesy: Power Grid EmployeesWater Supply$250
433Mar 19, 2026Water Distribution 5000LtrWater Supply$250
435Mar 19, 2026Water Distribution (5000 Ltr)Water Supply$250
Page 2 of 13 (293 total)