293 entries on file
The impact log
Every distribution we've run, in order. Filter by category or ground area — each line has a video where one was filmed.
All categoriesWater SupplyFood AidCash AssistanceBaby Food & HygieneWinter ClothesShoes & SocksBlanketTentTent CoverOther
| # | Date | Description | Category | Area | Amount | Proof |
|---|---|---|---|---|---|---|
| 11 | Jul 18, 2025 | 1 Truck Water (5000 liter)+ Cooked Rice | Water Supply | — | $1,200 | |
| 9 | Jul 08, 2025 | 2 Trucks of water+ Bread of 40 KG flour | Water Supply | — | $1,470 | |
| 8 | Jul 02, 2025 | 2+2=4 Trucks Water (5000 liters Each) | Water Supply | North Gaza, South Gaza | $1,550 | |
| 6 | Jun 25, 2025 | 2 water trucks (5000 liters per truck) | Water Supply | — | $1,000 | |
| 1 | Jun 04, 2025 | 1 Water truck (5000 Liters) | Water Supply | — | $508 |
Page 13 of 13 (293 total)